SNo | IIT | Total | Final Position |
---|---|---|---|
1 | IIT Ropar | 9.3 | 1 |
2 | IIT Guwahati | 9.25 | 2 |
3 | IIT Indore | 9.2 | 3 |
4 | IIT Bombay | 9.15 | 4 |
5 | IIT Madras | 9 | - |
6 | IIT Bhilai | 9 | - |
7 | IIT Bhubaneswar | 9 | - |
8 | IIT Bhu | 1 | - |
9 | IIT Delhi | 9.05 | - |
10 | IIT Dharwad | 9 | - |
11 | IIT Gandhinagar | 8.9 | - |
12 | IIT Goa | 8.9 | - |
13 | IIT Hyderabad | 9 | - |
14 | IIT (ISM) Dhanbad | 9 | - |
15 | IIT Jammu | 8.5 | - |
16 | IIT Jodhpur | 9 | - |
17 | IIT Kanpur | 9 | - |
18 | IIT Kharagpur | 9 | - |
19 | IIT Mandi | 8.9 | - |
20 | IIT Palakkad | 9.05 | - |
21 | IIT Patna | 9 | - |
22 | IIT Roorkee | 9.1 | - |
23 | IIT Tirupati | 9 | - |
Rank | Name | Points |
---|---|---|
1 | IIT Kharagpur | 53 |
2 | IIT Delhi | 38 |
3 | IIT Guwahati | 34 |
Rank | Name | Points |
---|---|---|
To Be Decided |
Rank | Name | Points |
---|---|---|
To Be Decided |
Rank | Name | Points |
---|---|---|
To Be Decided |
Rank | Name | Points |
---|---|---|
To Be Decided |
Rank | Name | Points |
---|---|---|
To Be Decided |
Rank | Name | Points |
---|---|---|
To Be Decided |